Compare Portland State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Portland State University.
Frequently compared to Portland State University. Click a college to add to the comparison.
OSU University of Portland Washington State UO OIT Western Washington University Boise State UH at Manoa Central Washington University Idaho Lewis and Clark PacificPortland State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Portland State University | |||
Location | Portland, OR | |||
Setting | Large City | |||
Enrollment | 21,609 | |||
Type | Public 4 Year | |||
National Ranking | #730 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | pdx.edu | |||
Team Colors |
Costs |
Portland State University | |||
Tuition (In State) | $9,000 | |||
---|---|---|---|---|
Tuition (Out of State) | $27,900 | |||
Room & Board | $14,940 | |||
Avg Net Price | $16,273 | |||
Avg Grant Aid | $9,750 | |||
% Receiving Grant Aid | 86% |
Admission |
Portland State University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 7,926 | |||
Admitted | 7,378 | |||
Acceptance Rate | 93.1% | |||
Enrolled % | 22.1% | |||
Avg High School GPA | 3.36 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Moderate | |||
Applicant Competition | ||||
ACT Range | 17/24 | |||
SAT Range | 1000/1250 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Portland State University | |||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
Portland State University | |||
Graduation Rate | 38% | |||
Median Earnings (After 10 years) | $48,600 | |||
Making Student Loan Payments | 55% | |||
Median Student Loan Debt | $22,634 | |||
Median Loan Payment | $234 |
Diversity |
Portland State University | |||
---|---|---|---|---|
% Men | 42% | |||
% Women | 58% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 59% | |||
% Black | 4% | |||
% Hispanic | 12% | |||
% Native American | 1% | |||
% Pacific Islander | 1% | |||
% Two or More Races | 6% | |||
% International | 5% | |||
% Unknown Race | 4% |
Students |
Portland State University | |||
---|---|---|---|---|
% In-State | 78% | |||
% Out-of-State | 20% | |||
Campus |
Portland State University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/