Should I go to Polytechnic University of Puerto Rico Orlando or Remington College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Polytechnic University or Remington College is the better college for you.
Polytechnic University of Puerto Rico Orlando | Remington College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Orlando, FL | Heathrow, FL | ||
Setting | Large Suburban | Large City | ||
Students | 214 | 325 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $11,880 | $12,768 | ||
Tuition (Out of State) | $11,880 | $12,768 | ||
Room & Board | $10,896 | $8,415 | ||
Avg Net Price | $15,240 | $17,547 | ||
Avg Grant Aid | $5,737 | $5,662 | ||
% Receiving Grant Aid | 83% | 83% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,600 | $28,000 | ||
Making Student Loan Payments | 52% | 24% | ||
Median Student Loan Debt | $19,500 | $13,280 | ||
Median Loan Payment | $201 | $137 | ||
Learn More | Details | Details |
Which college is more expensive, Polytechnic University or Remington College?
Which college is harder to get into, Polytechnic University or Remington College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Remington College or Polytechnic University .
Which is better, Polytechnic University or Remington College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Remington College and Polytechnic University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/