Should I go to Piedmont Virginia Community College or Centura College Newport News? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if PVCC or Centura College-Newport News is the better college for you.
Piedmont Virginia Community College | Centura College Newport News | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Charlottesville, VA | Newport News, VA | ||
Setting | Small Suburban | Midsize City | ||
Students | 5,445 | 126 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $4,650 | $15,750 | ||
Tuition (Out of State) | $9,948 | $15,750 | ||
Room & Board | $6,920 | $7,945 | ||
Avg Net Price | $6,913 | $24,889 | ||
Avg Grant Aid | $5,167 | $3,947 | ||
% Receiving Grant Aid | 51% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,300 | $25,400 | ||
Making Student Loan Payments | 40% | 12% | ||
Median Student Loan Debt | $7,509 | $20,000 | ||
Median Loan Payment | $77 | $206 | ||
Learn More | Details | Details |
Which college is more expensive, PVCC or Centura College-Newport News?
Which college is harder to get into, PVCC or Centura College-Newport News? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Centura College-Newport News or PVCC .
Which is better, PVCC or Centura College-Newport News? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Centura College-Newport News and PVCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/