Compare Pepperdine with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Pepperdine.
Pepperdine University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Malibu, CA | |||
Setting | Rural Fringe | |||
Students | 9,554 | |||
Type | Private 4 Year | |||
Religious Affiliation | Churches of Christ | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $57,750 | |||
Tuition (Out of State) | $57,750 | |||
Room & Board | $16,160 | |||
Avg Net Price | $46,550 | |||
Avg Grant Aid | $28,762 | |||
% Receiving Grant Aid | 96% | |||
Admission and Academics |
||||
Acceptance Rate | 41.9% | |||
Avg High School GPA | 3.69 | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 26/31 | |||
SAT Range | 1200/1410 | |||
Application Deadline | Jan 5, 2022 | |||
Outcomes |
||||
Graduation Rate | 81% | |||
Median Earnings (After 10 years) | $71,700 | |||
Making Student Loan Payments | 75% | |||
Median Student Loan Debt | $26,000 | |||
Median Loan Payment | $268 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/