Should I go to Pellissippi State Community College or William Moore College of Technology? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Pellissippi State Community College or Moore Tech is the better college for you.
Pellissippi State Community College | William Moore College of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Knoxville, TN | Memphis, TN | ||
Setting | Rural Fringe | Large City | ||
Students | 10,894 | 276 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,032 | $8,235 | ||
Tuition (Out of State) | $16,262 | $8,235 | ||
Room & Board | $6,300 | $12,600 | ||
Avg Net Price | $6,293 | $13,223 | ||
Avg Grant Aid | $5,389 | $4,425 | ||
% Receiving Grant Aid | 93% | 84% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $31,800 | N/A | ||
Making Student Loan Payments | 38% | - | ||
Median Student Loan Debt | $9,350 | N/A | ||
Median Loan Payment | $96 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, Pellissippi State Community College or Moore Tech?
Which college is harder to get into, Pellissippi State Community College or Moore Tech? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Moore Tech or Pellissippi State Community College .
Which is better, Pellissippi State Community College or Moore Tech? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Moore Tech and Pellissippi State Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/