Should I go to Ouachita Baptist University or Benedictine University? Compare 50+ facts and figures about the colleges to help you determine if OBU or Benedictine University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Elmhurst College DBU North Central College UIC Lewis University Henderson State University Harding University College of the Ozarks Northern Illinois Arkansas Samford University Aurora UniversityOuachita Baptist University | Benedictine University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
OBU | Benedictine University | ||
Location | Arkadelphia, AR | Lisle, IL | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 1,815 | 2,989 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #461 | #476 | ||
Religious Affiliation | Southern Baptist | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | obu.edu | ben.edu | ||
Team Colors |
Costs |
OBU | Benedictine University | ||
Tuition (In State) | $31,780 | $32,700 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,780 | $32,700 | ||
Room & Board | $9,240 | $10,266 | ||
Avg Net Price | $22,087 | $24,570 | ||
Avg Grant Aid | $23,073 | $21,484 | ||
% Receiving Grant Aid | 100% | 94% |
Admission |
OBU | Benedictine University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,138 | 2,788 | ||
Admitted | 1,465 | 2,153 | ||
Acceptance Rate | 68.5% | 77.2% | ||
Enrolled % | 32% | 16.4% | ||
Avg High School GPA | 3.72 | 3.26 | ||
Typical High School Grades | A- | B | ||
Admissions Standards | Challenging | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 21/28 | 19/28 | ||
SAT Range | 1060/1290 | 1050/1280 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
OBU | Benedictine University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
OBU | Benedictine University | ||
Graduation Rate | 63% | 49% | ||
Median Earnings (After 10 years) | $43,400 | $52,800 | ||
Making Student Loan Payments | 71% | 56% | ||
Median Student Loan Debt | $22,500 | $22,300 | ||
Median Loan Payment | $232 | $230 |
Diversity |
OBU | Benedictine University | ||
---|---|---|---|---|
% Men | 1% | 13% | ||
% Women | 4% | 25% | ||
Racial Diversity | Very Low | Very High | ||
HBCU | No | No | ||
% White | 85% | 45% | ||
% Black | 7% | 9% | ||
% Hispanic | 4% | 12% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 2% | 1% | ||
% Unknown Race | 0% | 16% |
Students |
OBU | Benedictine University | ||
---|---|---|---|---|
% In-State | 61% | 75% | ||
% Out-of-State | 38% | 25% | ||
Campus |
OBU | Benedictine University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, OBU or Benedictine University?
Which college is harder to get into, OBU or Benedictine University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Benedictine University or OBU .
Which is better, OBU or Benedictine University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Benedictine University and OBU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/