Should I go to Ottawa University Ottawa or Missouri Baptist University? Compare 50+ facts and figures about the colleges to help you determine if OU or Missouri Baptist University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Arizona Christian University Concordia University-Seward Lindenwood University DBU UIU York College NSU Kansas Wesleyan University Baker William Penn University Florida College CMU - CLASOttawa University Ottawa | Missouri Baptist University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
OU | Missouri Baptist University | ||
Location | Ottawa, KS | Saint Louis, MO | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 953 | 5,231 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #925 | |||
Religious Affiliation | American Baptist | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | ottawa.edu | mobap.edu | ||
Team Colors |
Costs |
OU | Missouri Baptist University | ||
Tuition (In State) | $29,980 | $31,784 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,980 | $31,784 | ||
Room & Board | $11,934 | $12,040 | ||
Avg Net Price | $26,872 | $25,590 | ||
Avg Grant Aid | $23,303 | $18,372 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
OU | Missouri Baptist University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,331 | 1,055 | ||
Admitted | 2,606 | 748 | ||
Acceptance Rate | 78.2% | 70.9% | ||
Enrolled % | 10% | 42.4% | ||
Avg High School GPA | 3.12 | 3.4 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 18/23 | 20/26 | ||
SAT Range | 860/1100 | 1060/1200 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
OU | Missouri Baptist University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
OU | Missouri Baptist University | ||
Graduation Rate | 47% | 28% | ||
Median Earnings (After 10 years) | $46,400 | $38,100 | ||
Making Student Loan Payments | 46% | 57% | ||
Median Student Loan Debt | $21,875 | $21,750 | ||
Median Loan Payment | $226 | $224 |
Diversity |
OU | Missouri Baptist University | ||
---|---|---|---|---|
% Men | 63% | 39% | ||
% Women | 37% | 61% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 61% | 69% | ||
% Black | 13% | 11% | ||
% Hispanic | 3% | 2% | ||
% Native American | 5% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 2% | ||
% Unknown Race | 14% | 12% |
Students |
OU | Missouri Baptist University | ||
---|---|---|---|---|
% In-State | 29% | 68% | ||
% Out-of-State | 69% | 26% | ||
Campus |
OU | Missouri Baptist University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, OU or Missouri Baptist University?
Which college is harder to get into, OU or Missouri Baptist University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Missouri Baptist University or OU .
Which is better, OU or Missouri Baptist University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Missouri Baptist University and OU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/