Compare OIT with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with OIT.
Oregon Institute of Technology | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Klamath Falls, OR | |||
Setting | Remote Town | |||
Students | 5,323 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $9,212 | |||
Tuition (Out of State) | $29,322 | |||
Room & Board | $9,936 | |||
Avg Net Price | $16,702 | |||
Avg Grant Aid | $6,850 | |||
% Receiving Grant Aid | 93% | |||
Admission and Academics |
||||
Acceptance Rate | 95.1% | |||
Avg High School GPA | 3.53 | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 20/27 | |||
SAT Range | 990/1200 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 42% | |||
Median Earnings (After 10 years) | $55,300 | |||
Making Student Loan Payments | 71% | |||
Median Student Loan Debt | $22,875 | |||
Median Loan Payment | $236 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/