Compare Ohio Valley University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Ohio Valley University.
Ohio Valley University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Vienna, WV | |||
Setting | Small City | |||
Students | 273 | |||
Type | Private 4 Year | |||
Religious Affiliation | Churches of Christ | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $22,400 | |||
Tuition (Out of State) | $22,400 | |||
Room & Board | $8,089 | |||
Avg Net Price | $15,520 | |||
Avg Grant Aid | $15,625 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 94.8% | |||
Avg High School GPA | 3.23 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 18/23 | |||
SAT Range | 870/1090 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 43% | |||
Median Earnings (After 10 years) | $36,400 | |||
Making Student Loan Payments | 52% | |||
Median Student Loan Debt | $24,650 | |||
Median Loan Payment | $254 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/