Should I go to Ohio State University or San Diego State University? Compare 50+ facts and figures about the colleges to help you determine if Ohio State or San Diego State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
USD UCSD Miami Michigan UC Riverside Wisconsin Pitt Cal State Fullerton Cal Poly Cal State Long Beach Purdue NC State| Ohio State University | San Diego State University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Ohio State | San Diego State | ||
| Location | Columbus, OH | San Diego, CA | ||
| Setting | Large City | Large City | ||
| Enrollment | 60,046 | 39,241 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #139 | #337 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | osu.edu | sdsu.edu | ||
| Team Colors |
Costs |
Ohio State | San Diego State | ||
| Tuition (In State) | $11,826 | $5,742 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $37,332 | $17,622 | ||
| Room & Board | $14,272 | $21,630 | ||
| Avg Net Price | $19,575 | $19,500 | ||
| Avg Grant Aid | $11,791 | $5,459 | ||
| % Receiving Grant Aid | 64% | 94% |
Admission |
Ohio State | San Diego State | ||
|---|---|---|---|---|
| Applied | 70,028 | 82,800 | ||
| Admitted | 35,588 | 28,517 | ||
| Acceptance Rate | 50.8% | 34.4% | ||
| Enrolled % | 22.7% | 21.6% | ||
| Avg High School GPA | 3.76 | 3.82 | ||
| Typical High School Grades | A- | A- | ||
| Admissions Standards | Very High | Challenging | ||
| Applicant Competition | Low | High | ||
| ACT Range | 29/32 | 22/29 | ||
| SAT Range | 1330/1480 | 1090/1300 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
| Application Deadline | Feb 1, 2026 | Nov 30, 2025 |
Academics |
Ohio State | San Diego State | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 18:1 | 22:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Ohio State | San Diego State | ||
| Graduation Rate | 80% | 66% | ||
| Median Earnings (After 10 years) | $50,600 | $53,400 | ||
| Making Student Loan Payments | 63% | 65% | ||
| Median Student Loan Debt | $21,500 | $15,349 | ||
| Median Loan Payment | $222 | $158 |
Diversity |
Ohio State | San Diego State | ||
|---|---|---|---|---|
| % Men | 10% | 5% | ||
| % Women | 14% | 8% | ||
| Racial Diversity | Low | Very High | ||
| HBCU | No | No | ||
| % White | 71% | 34% | ||
| % Black | 6% | 4% | ||
| % Hispanic | 4% | 31% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 7% | ||
| % International | 7% | 6% | ||
| % Unknown Race | 3% | 4% |
Students |
Ohio State | San Diego State | ||
|---|---|---|---|---|
| % In-State | 65% | 75% | ||
| % Out-of-State | 26% | 23% | ||
Campus |
Ohio State | San Diego State | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | Yes | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Ohio State or San Diego State?
Which college is harder to get into, Ohio State or San Diego State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between San Diego State or Ohio State .
Which is better, Ohio State or San Diego State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between San Diego State and Ohio State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/