Should I go to Ohio State University or Rice University? Compare 50+ facts and figures about the colleges to help you determine if Ohio State or Rice is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Ohio State University | Rice University | University of Pittsburgh Pittsburgh Campus | George Washington University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
Ohio State | Rice | Pitt | George Washington |
| Location | Columbus, OH | Houston, TX | Pittsburgh, PA | Washington, DC |
| Setting | Large City | Large City | Large City | Large City |
| Enrollment | 60,046 | 8,556 | 34,525 | 25,568 |
| Type | Public 4 Year | Private 4 Year | Public 4 Year | Private 4 Year |
| National Ranking | #139 | #9 | #131 | #76 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | osu.edu | rice.edu | pitt.edu | gwu.edu |
| Team Colors |
Costs |
Ohio State | Rice | Pitt | George Washington |
| Tuition (In State) | $11,826 | $57,210 | $20,154 | $64,700 |
|---|---|---|---|---|
| Tuition (Out of State) | $37,332 | $57,210 | $38,520 | $64,700 |
| Room & Board | $14,272 | $15,900 | $13,420 | $16,300 |
| Avg Net Price | $19,575 | $20,587 | $24,338 | $45,466 |
| Avg Grant Aid | $11,791 | $53,526 | $10,551 | $35,367 |
| % Receiving Grant Aid | 64% | 57% | 82% | 77% |
Admission |
Ohio State | Rice | Pitt | George Washington |
|---|---|---|---|---|
| Applied | 70,028 | 31,059 | 58,416 | 27,094 |
| Admitted | 35,588 | 2,447 | 29,034 | 11,798 |
| Acceptance Rate | 50.8% | 7.9% | 49.7% | 20.2% |
| Enrolled % | 22.7% | 46% | 15.7% | 8.7% |
| Avg High School GPA | 3.76 | 3.96 | 3.79 | 3.81 |
| Typical High School Grades | A- | A- | A- | A- |
| Admissions Standards | Very High | Elite | Exceptional | Exceptional |
| Applicant Competition | Low | Extreme | Low | Low |
| ACT Range | 29/32 | 34/36 | 29/33 | 31/34 |
| SAT Range | 1330/1480 | 1500/1570 | 1270/1450 | 1350/1500 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Feb 1, 2026 | Jan 1, 2026 | Jan 5, 2026 |
Academics |
Ohio State | Rice | Pitt | George Washington |
|---|---|---|---|---|
| Student to Faculty Ratio | 18:1 | 6:1 | 13:1 | 12:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Ohio State | Rice | Pitt | George Washington |
| Graduation Rate | 80% | 92% | 79% | 81% |
| Median Earnings (After 10 years) | $50,600 | $86,400 | $58,000 | $80,500 |
| Making Student Loan Payments | 63% | 87% | 75% | 82% |
| Median Student Loan Debt | $21,500 | $10,227 | $26,909 | $24,962 |
| Median Loan Payment | $222 | $105 | $278 | $258 |
Diversity |
Ohio State | Rice | Pitt | George Washington |
|---|---|---|---|---|
| % Men | 10% | 29% | 11% | 22% |
| % Women | 14% | 18% | 16% | 34% |
| Racial Diversity | Low | Very High | Low | High |
| HBCU | No | No | No | No |
| % White | 71% | 37% | 74% | 56% |
| % Black | 6% | 7% | 5% | 6% |
| % Hispanic | 4% | 14% | 3% | 8% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 4% | 3% | 4% |
| % International | 7% | 12% | 4% | 10% |
| % Unknown Race | 3% | 2% | 1% | 5% |
Students |
Ohio State | Rice | Pitt | George Washington |
|---|---|---|---|---|
| % In-State | 65% | 35% | 56% | 1% |
| % Out-of-State | 26% | 48% | 38% | 88% |
Campus |
Ohio State | Rice | Pitt | George Washington |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | Yes | No | No |
| Daycare Facility | Yes | No | No | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Ohio State or Rice?
Which college is harder to get into, Ohio State or Rice? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Rice or Ohio State .
Which is better, Ohio State or Rice? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Rice and Ohio State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/