Compare Ohio State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Ohio State.
Frequently compared to Ohio State University. Click a college to add to the comparison.
Miami Michigan Wisconsin Pitt Purdue NC State Clemson Maryland Minnesota Penn State Ohio University GeorgiaOhio State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Ohio State | |||
Location | Columbus, OH | |||
Setting | Large City | |||
Enrollment | 61,677 | |||
Type | Public 4 Year | |||
National Ranking | #144 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | osu.edu | |||
Team Colors |
Costs |
Ohio State | |||
Tuition (In State) | $11,018 | |||
---|---|---|---|---|
Tuition (Out of State) | $34,101 | |||
Room & Board | $13,392 | |||
Avg Net Price | $18,884 | |||
Avg Grant Aid | $11,173 | |||
% Receiving Grant Aid | 83% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Ohio State | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 58,180 | |||
Admitted | 33,269 | |||
Acceptance Rate | 57.2% | |||
Enrolled % | 25.3% | |||
Avg High School GPA | 3.76 | |||
Typical High School Grades | A- | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 26/32 | |||
SAT Range | 1250/1440 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Feb 1, 2023 |
Academics |
Ohio State | |||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | |||
Popular Majors |
|
|||
Outcomes |
Ohio State | |||
Graduation Rate | 80% | |||
Median Earnings (After 10 years) | $50,600 | |||
Making Student Loan Payments | 63% | |||
Median Student Loan Debt | $21,500 | |||
Median Loan Payment | $222 |
Diversity |
Ohio State | |||
---|---|---|---|---|
% Men | 48% | |||
% Women | 52% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 71% | |||
% Black | 6% | |||
% Hispanic | 4% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 7% | |||
% Unknown Race | 3% |
Students |
Ohio State | |||
---|---|---|---|---|
% In-State | 69% | |||
% Out-of-State | 23% | |||
Campus |
Ohio State | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/