Compare ONU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with ONU.
Ohio Northern University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Ada, OH | |||
Setting | Distant Town | |||
Students | 3,039 | |||
Type | Private 4 Year | |||
Religious Affiliation | United Methodist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $32,500 | |||
Tuition (Out of State) | $32,500 | |||
Room & Board | $12,040 | |||
Avg Net Price | $24,821 | |||
Avg Grant Aid | $22,890 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | 70.1% | |||
Avg High School GPA | 3.7 | |||
Admissions Standards | Difficult | |||
Applicant Competition | Low | |||
ACT Range | 23/28 | |||
SAT Range | 1098/1310 | |||
Application Deadline | Aug 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 65% | |||
Median Earnings (After 10 years) | $71,200 | |||
Making Student Loan Payments | 82% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/