Compare OCC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with OCC.
Ocean County College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Toms River, NJ | |||
Setting | Large Suburban | |||
Students | 8,176 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $3,630 | |||
Tuition (Out of State) | $6,750 | |||
Room & Board | $21,804 | |||
Avg Net Price | $11,687 | |||
Avg Grant Aid | $5,453 | |||
% Receiving Grant Aid | 49% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $37,900 | |||
Making Student Loan Payments | 46% | |||
Median Student Loan Debt | $11,000 | |||
Median Loan Payment | $113 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/