Compare NSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with NSU.
Northwestern State University of Louisiana | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Natchitoches, LA | |||
Setting | Remote Town | |||
Students | 11,081 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $5,180 | |||
Tuition (Out of State) | $15,968 | |||
Room & Board | $9,569 | |||
Avg Net Price | $12,336 | |||
Avg Grant Aid | $10,000 | |||
% Receiving Grant Aid | 93% | |||
Admission and Academics |
||||
Acceptance Rate | 82% | |||
Avg High School GPA | 3.24 | |||
Admissions Standards | Moderate | |||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | 1010/1210 | |||
Application Deadline | Jul 6, 2020 | |||
Outcomes |
||||
Graduation Rate | 37% | |||
Median Earnings (After 10 years) | $38,100 | |||
Making Student Loan Payments | 46% | |||
Median Student Loan Debt | $21,531 | |||
Median Loan Payment | $222 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/