Compare NWOSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with NWOSU.
Frequently compared to Northwestern Oklahoma State University. Click a college to add to the comparison.
SWOSU Southeastern Oklahoma State University Southwestern College UCO-CentralNorthwestern Oklahoma State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
NWOSU | |||
Location | Alva, OK | |||
Setting | Remote Town | |||
Enrollment | 1,791 | |||
Type | Public 4 Year | |||
National Ranking | #756 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | nwosu.edu | |||
Team Colors |
Costs |
NWOSU | |||
Tuition (In State) | $7,100 | |||
---|---|---|---|---|
Tuition (Out of State) | $14,218 | |||
Room & Board | $5,250 | |||
Avg Net Price | $10,747 | |||
Avg Grant Aid | $8,117 | |||
% Receiving Grant Aid | 96% |
Admission |
NWOSU | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 1,204 | |||
Admitted | 714 | |||
Acceptance Rate | 59.3% | |||
Enrolled % | 38.8% | |||
Avg High School GPA | 3.42 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 17/22 | |||
SAT Range | 850/1090 | |||
Submit Test Scores | Required | |||
Application Deadline | Jun 10, 2023 |
Academics |
NWOSU | |||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | |||
Popular Majors |
|
|||
Outcomes |
NWOSU | |||
Graduation Rate | 37% | |||
Median Earnings (After 10 years) | $40,400 | |||
Making Student Loan Payments | 55% | |||
Median Student Loan Debt | $14,315 | |||
Median Loan Payment | $148 |
Diversity |
NWOSU | |||
---|---|---|---|---|
% Men | 40% | |||
% Women | 60% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 63% | |||
% Black | 7% | |||
% Hispanic | 8% | |||
% Native American | 7% | |||
% Pacific Islander | 1% | |||
% Two or More Races | 0% | |||
% International | 6% | |||
% Unknown Race | 7% |
Students |
NWOSU | |||
---|---|---|---|---|
% In-State | 75% | |||
% Out-of-State | 23% | |||
Campus |
NWOSU | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/