Should I go to Northwestern Health Sciences University or University of Western States? Compare 50+ facts and figures about the colleges to help you determine if Northwestern Health Sciences University or University of Western States is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Palmer College of Chiropractic-Davenport| Northwestern Health Sciences University | University of Western States | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | Remove | +Add | +Add | |
Overview |
Northwestern Health Sciences University | University of Western States | ||
| Location | Bloomington, MN | Portland, OR | ||
| Setting | Small City | Large City | ||
| Enrollment | 1,032 | 979 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | ||||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | nwhealth.edu | uws.edu | ||
| Team Colors |
Costs |
Northwestern Health Sciences University | University of Western States | ||
| Tuition (In State) | $11,040 | $8,710 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $11,040 | $8,710 | ||
| Room & Board | $14,124 | $0 | ||
| Avg Net Price | $29,794 | - | ||
| Avg Grant Aid | $6,707 | $0 | ||
| % Receiving Grant Aid | 100% | 0% |
Admission |
Northwestern Health Sciences University | University of Western States | ||
|---|---|---|---|---|
| Applied | - | - | ||
| Admitted | - | - | ||
| Acceptance Rate | Open | |||
| Enrolled % | Open | |||
| Avg High School GPA | - | - | ||
| Typical High School Grades | - | - | ||
| Admissions Standards | Unavailable | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | ||||
| Application Deadline |
Academics |
Northwestern Health Sciences University | University of Western States | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 4:1 | 7:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Northwestern Health Sciences University | University of Western States | ||
| Graduation Rate | - | - | ||
| Median Earnings (After 10 years) | $53,600 | $52,200 | ||
| Making Student Loan Payments | 60% | 68% | ||
| Median Student Loan Debt | $8,300 | $8,500 | ||
| Median Loan Payment | $85 | $87 |
Diversity |
Northwestern Health Sciences University | University of Western States | ||
|---|---|---|---|---|
| % Men | 27% | 33% | ||
| % Women | 37% | 67% | ||
| Racial Diversity | Very High | Medium | ||
| HBCU | No | No | ||
| % White | 44% | 64% | ||
| % Black | 4% | 1% | ||
| % Hispanic | 2% | 9% | ||
| % Native American | 1% | 1% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 1% | 20% | ||
| % International | 1% | 0% | ||
| % Unknown Race | 40% | 1% |
Students |
Northwestern Health Sciences University | University of Western States | ||
|---|---|---|---|---|
| % In-State | 50% | - | ||
| % Out-of-State | 25% | - | ||
Campus |
Northwestern Health Sciences University | University of Western States | ||
| Campus Housing | No | No | ||
| Freshman Dorm Required | No | Not applicable | ||
| Meal Plan | No | No | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Northwestern Health Sciences University or University of Western States?
Which college is harder to get into, Northwestern Health Sciences University or University of Western States? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Western States or Northwestern Health Sciences University .
Which is better, Northwestern Health Sciences University or University of Western States? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Western States and Northwestern Health Sciences University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/