Should I go to Northwestern College or Bellarmine University? Compare 50+ facts and figures about the colleges to help you determine if Northwestern College or Bellarmine University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Louisville Kentucky IWU Dort Murray State University Transylvania University Xavier Hanover College Eastern University of Dayton Belmont Centre CollegeNorthwestern College | Bellarmine University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Northwestern College | Bellarmine University | ||
Location | Orange City, IA | Louisville, KY | ||
Setting | Distant Town | Large City | ||
Enrollment | 1,665 | 2,993 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #633 | #426 | ||
Religious Affiliation | Reformed Church in America | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | nwciowa.edu | bellarmine.edu | ||
Team Colors |
Costs |
Northwestern College | Bellarmine University | ||
Tuition (In State) | $35,000 | $45,190 | ||
---|---|---|---|---|
Tuition (Out of State) | $35,000 | $45,190 | ||
Room & Board | $10,700 | $10,250 | ||
Avg Net Price | $24,737 | $24,432 | ||
Avg Grant Aid | $23,319 | $35,954 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Northwestern College | Bellarmine University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,155 | 3,462 | ||
Admitted | 1,005 | 3,240 | ||
Acceptance Rate | 87% | 93.6% | ||
Enrolled % | 28.2% | 19.5% | ||
Avg High School GPA | 3.57 | 3.42 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 20/27 | 22/28 | ||
SAT Range | 940/1240 | 1075/1243 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Northwestern College | Bellarmine University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northwestern College | Bellarmine University | ||
Graduation Rate | 66% | 66% | ||
Median Earnings (After 10 years) | $38,400 | $50,300 | ||
Making Student Loan Payments | 85% | 73% | ||
Median Student Loan Debt | $25,092 | $25,000 | ||
Median Loan Payment | $259 | $258 |
Diversity |
Northwestern College | Bellarmine University | ||
---|---|---|---|---|
% Men | 7% | 8% | ||
% Women | 24% | 13% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 83% | 85% | ||
% Black | 2% | 4% | ||
% Hispanic | 5% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 3% | 1% | ||
% Unknown Race | 4% | 2% |
Students |
Northwestern College | Bellarmine University | ||
---|---|---|---|---|
% In-State | 55% | 73% | ||
% Out-of-State | 42% | 26% | ||
Campus |
Northwestern College | Bellarmine University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Northwestern College or Bellarmine University?
Which college is harder to get into, Northwestern College or Bellarmine University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bellarmine University or Northwestern College .
Which is better, Northwestern College or Bellarmine University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bellarmine University and Northwestern College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/