Compare NNU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with NNU.
Northwest Nazarene University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Nampa, ID | |||
Setting | Small City | |||
Students | 2,201 | |||
Type | Private 4 Year | |||
Religious Affiliation | Church of the Nazarene | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $30,550 | |||
Tuition (Out of State) | $30,550 | |||
Room & Board | $7,990 | |||
Avg Net Price | $20,559 | |||
Avg Grant Aid | $19,476 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 85.5%Open | |||
Avg High School GPA | 3.56 | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 20/26 | |||
SAT Range | 990/1190 | |||
Application Deadline | Aug 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 52% | |||
Median Earnings (After 10 years) | $43,000 | |||
Making Student Loan Payments | 66% | |||
Median Student Loan Debt | $26,000 | |||
Median Loan Payment | $268 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/