Compare NSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with NSU.
Northern State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Aberdeen, SD | |||
Setting | Remote Town | |||
Students | 3,431 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,540 | |||
Tuition (Out of State) | $10,611 | |||
Room & Board | $8,925 | |||
Avg Net Price | $16,404 | |||
Avg Grant Aid | $5,650 | |||
% Receiving Grant Aid | 97% | |||
Admission and Academics |
||||
Acceptance Rate | 78.7% | |||
Avg High School GPA | 3.37 | |||
Admissions Standards | Easy | |||
Applicant Competition | ||||
ACT Range | 19/25 | |||
SAT Range | 990/1140 | |||
Application Deadline | Jun 15, 2022 | |||
Outcomes |
||||
Graduation Rate | 42% | |||
Median Earnings (After 10 years) | $37,400 | |||
Making Student Loan Payments | 63% | |||
Median Student Loan Debt | $24,399 | |||
Median Loan Payment | $252 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/