Compare Northern Illinois with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Northern Illinois.
Northern Illinois University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Dekalb, IL | |||
Setting | Small Suburban | |||
Students | 16,769 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $9,464 | |||
Tuition (Out of State) | $9,464 | |||
Room & Board | $10,880 | |||
Avg Net Price | $14,397 | |||
Avg Grant Aid | $11,848 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | 59.2% | |||
Avg High School GPA | 3.3 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | May 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 56% | |||
Median Earnings (After 10 years) | $47,600 | |||
Making Student Loan Payments | 61% | |||
Median Student Loan Debt | $23,859 | |||
Median Loan Payment | $246 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/