Should I go to Northern Essex Community College or Roxbury Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if NECC or Roxbury Community College is the better college for you.
Northern Essex Community College | Roxbury Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Haverhill, MA | Roxbury Crossing, MA | ||
Setting | Rural Fringe | Large City | ||
Students | 5,233 | 2,007 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $600 | $624 | ||
Tuition (Out of State) | $6,384 | $5,928 | ||
Room & Board | $11,220 | $10,000 | ||
Avg Net Price | $7,941 | $11,489 | ||
Avg Grant Aid | $5,673 | $5,762 | ||
% Receiving Grant Aid | 62% | 75% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $35,200 | $37,700 | ||
Making Student Loan Payments | 47% | - | ||
Median Student Loan Debt | $8,938 | N/A | ||
Median Loan Payment | $92 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, NECC or Roxbury Community College?
Which college is harder to get into, NECC or Roxbury Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Roxbury Community College or NECC .
Which is better, NECC or Roxbury Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Roxbury Community College and NECC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/