Should I go to Northern Essex Community College or Quinsigamond Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if NECC or Quinsigamond Community College is the better college for you.
Northern Essex Community College | Quinsigamond Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Haverhill, MA | Worcester, MA | ||
Setting | Rural Fringe | Midsize City | ||
Students | 5,233 | 7,263 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $600 | $576 | ||
Tuition (Out of State) | $6,384 | $5,520 | ||
Room & Board | $11,220 | $9,132 | ||
Avg Net Price | $7,941 | $6,972 | ||
Avg Grant Aid | $5,673 | $5,275 | ||
% Receiving Grant Aid | 62% | 68% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $35,200 | $37,600 | ||
Making Student Loan Payments | 47% | 52% | ||
Median Student Loan Debt | $8,938 | $10,519 | ||
Median Loan Payment | $92 | $108 | ||
Learn More | Details | Details |
Which college is more expensive, NECC or Quinsigamond Community College?
Which college is harder to get into, NECC or Quinsigamond Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Quinsigamond Community College or NECC .
Which is better, NECC or Quinsigamond Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Quinsigamond Community College and NECC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/