Should I go to Northern Arizona University or Palm Beach State College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if NAU or Palm Beach State College is the better college for you.
Northern Arizona University | Palm Beach State College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | Flagstaff, AZ | Lake Worth, FL | ||
Setting | Small City | Large Suburban | ||
Students | 29,566 | 26,666 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $10,650 | $2,424 | ||
Tuition (Out of State) | $25,396 | $8,712 | ||
Room & Board | $11,106 | $12,825 | ||
Avg Net Price | $15,692 | $9,782 | ||
Avg Grant Aid | $11,357 | $6,222 | ||
% Receiving Grant Aid | 94% | 70% | ||
Admission and Academics |
||||
Acceptance Rate | 81.6% | Open | ||
Avg High School GPA | 3.7 | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Mar 15, 2022 | Aug 1, 2022 | ||
Outcomes |
||||
Graduation Rate | 52% | - | ||
Median Earnings (After 10 years) | $43,900 | $36,000 | ||
Making Student Loan Payments | 55% | 38% | ||
Median Student Loan Debt | $20,000 | $5,750 | ||
Median Loan Payment | $206 | $59 | ||
Learn More | Details | Details |
Which college is more expensive, NAU or Palm Beach State College?
Which college is harder to get into, NAU or Palm Beach State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Palm Beach State College or NAU .
Which is better, NAU or Palm Beach State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Palm Beach State College and NAU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/