Should I go to Northern Arizona University or Broward College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if NAU or BC is the better college for you.
Northern Arizona University | Broward College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | Flagstaff, AZ | Fort Lauderdale, FL | ||
Setting | Small City | Large Suburban | ||
Students | 29,566 | 33,243 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $10,650 | $1,968 | ||
Tuition (Out of State) | $25,396 | $1,968 | ||
Room & Board | $11,106 | $19,500 | ||
Avg Net Price | $15,692 | $12,416 | ||
Avg Grant Aid | $11,357 | $6,219 | ||
% Receiving Grant Aid | 94% | 72% | ||
Admission and Academics |
||||
Acceptance Rate | 81.6% | Open | ||
Avg High School GPA | 3.7 | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Mar 15, 2022 | Jun 1, 2022 | ||
Outcomes |
||||
Graduation Rate | 52% | - | ||
Median Earnings (After 10 years) | $43,900 | $37,400 | ||
Making Student Loan Payments | 55% | 37% | ||
Median Student Loan Debt | $20,000 | $6,000 | ||
Median Loan Payment | $206 | $62 | ||
Learn More | Details | Details |
Which college is more expensive, NAU or BC?
Which college is harder to get into, NAU or BC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between BC or NAU .
Which is better, NAU or BC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between BC and NAU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/