Compare NAU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with NAU.
Northern Arizona University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Flagstaff, AZ | |||
Setting | Small City | |||
Students | 31,066 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $10,650 | |||
Tuition (Out of State) | $25,270 | |||
Room & Board | $10,534 | |||
Avg Net Price | $14,236 | |||
Avg Grant Aid | $11,656 | |||
% Receiving Grant Aid | 93% | |||
Admission and Academics |
||||
Acceptance Rate | 84.9% | |||
Avg High School GPA | 3.4 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 52% | |||
Median Earnings (After 10 years) | $43,900 | |||
Making Student Loan Payments | 55% | |||
Median Student Loan Debt | $20,000 | |||
Median Loan Payment | $206 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/