Compare NSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with NSU.
Northeastern State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Tahlequah, OK | |||
Setting | Remote Town | |||
Students | 7,349 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $5,913 | |||
Tuition (Out of State) | $14,313 | |||
Room & Board | $7,990 | |||
Avg Net Price | $9,790 | |||
Avg Grant Aid | $8,475 | |||
% Receiving Grant Aid | 94% | |||
Admission and Academics |
||||
Acceptance Rate | 99.5% | |||
Avg High School GPA | 3.48 | |||
Admissions Standards | Very Easy | |||
Applicant Competition | ||||
ACT Range | 17/24 | |||
SAT Range | 955/1125 | |||
Application Deadline | Aug 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 26% | |||
Median Earnings (After 10 years) | $40,200 | |||
Making Student Loan Payments | 48% | |||
Median Student Loan Debt | $18,000 | |||
Median Loan Payment | $186 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/