Compare NECC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with NECC.
Northeast Community College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Norfolk, NE | |||
Setting | Rural Fringe | |||
Students | 5,016 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $2,970 | |||
Tuition (Out of State) | $4,170 | |||
Room & Board | $8,920 | |||
Avg Net Price | $8,447 | |||
Avg Grant Aid | $4,489 | |||
% Receiving Grant Aid | 70% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $37,400 | |||
Making Student Loan Payments | 59% | |||
Median Student Loan Debt | $11,202 | |||
Median Loan Payment | $115 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/