Should I go to Northeast Alabama Community College or Shelton State Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if NACC or Shelton State Community College is the better college for you.
Northeast Alabama Community College | Shelton State Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Rainsville, AL | Tuscaloosa, AL | ||
Setting | Distant Rural | Small City | ||
Students | 2,883 | 4,350 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,930 | $3,930 | ||
Tuition (Out of State) | $7,860 | $7,860 | ||
Room & Board | $3,500 | $9,000 | ||
Avg Net Price | $3,137 | $6,907 | ||
Avg Grant Aid | $5,993 | $5,940 | ||
% Receiving Grant Aid | 82% | 69% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,600 | $29,000 | ||
Making Student Loan Payments | 45% | - | ||
Median Student Loan Debt | $4,500 | N/A | ||
Median Loan Payment | $46 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, NACC or Shelton State Community College?
Which college is harder to get into, NACC or Shelton State Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Shelton State Community College or NACC .
Which is better, NACC or Shelton State Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Shelton State Community College and NACC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/