Should I go to North Lake College or Lamar Institute of Technology? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if North Lake College or Lamar Institute of Technology is the better college for you.
North Lake College | Lamar Institute of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Irving, TX | Beaumont, TX | ||
Setting | Midsize City | Midsize City | ||
Students | 11,512 | 3,265 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $1,770 | $2,280 | ||
Tuition (Out of State) | $5,220 | $12,408 | ||
Room & Board | $10,476 | $5,349 | ||
Avg Net Price | $5,216 | $7,033 | ||
Avg Grant Aid | $5,568 | $6,188 | ||
% Receiving Grant Aid | 54% | 61% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $39,800 | $46,700 | ||
Making Student Loan Payments | 27% | 30% | ||
Median Student Loan Debt | $10,500 | $12,000 | ||
Median Loan Payment | $108 | $124 | ||
Learn More | Details | Details |
Which college is more expensive, North Lake College or Lamar Institute of Technology?
Which college is harder to get into, North Lake College or Lamar Institute of Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lamar Institute of Technology or North Lake College .
Which is better, North Lake College or Lamar Institute of Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lamar Institute of Technology and North Lake College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/