Should I go to North Idaho College or College of Southern Idaho? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if NIC or College of Southern Idaho is the better college for you.
North Idaho College | College of Southern Idaho | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Coeur d'Alene, ID | Twin Falls, ID | ||
Setting | Small City | Remote Town | ||
Students | 5,270 | 6,906 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,436 | $3,360 | ||
Tuition (Out of State) | $7,776 | $6,840 | ||
Room & Board | $7,540 | $5,300 | ||
Avg Net Price | $6,909 | $6,060 | ||
Avg Grant Aid | $4,452 | $5,797 | ||
% Receiving Grant Aid | 76% | 78% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $35,100 | $31,600 | ||
Making Student Loan Payments | 37% | 38% | ||
Median Student Loan Debt | $10,500 | $9,222 | ||
Median Loan Payment | $108 | $95 | ||
Learn More | Details | Details |
Which college is more expensive, NIC or College of Southern Idaho?
Which college is harder to get into, NIC or College of Southern Idaho? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between College of Southern Idaho or NIC .
Which is better, NIC or College of Southern Idaho? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between College of Southern Idaho and NIC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/