Should I go to North Greenville University or Ave Maria University? Compare 50+ facts and figures about the colleges to help you determine if North Greenville University or AMU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
AU Liberty University Franciscan CSU Nova Clemson FGCU Furman UT BAC Cedarville University Florida SouthernNorth Greenville University | Ave Maria University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
North Greenville University | AMU | ||
Location | Tigerville, SC | Ave Maria, FL | ||
Setting | Distant Rural | Distant Rural | ||
Enrollment | 2,219 | 1,335 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #670 | #560 | ||
Religious Affiliation | Southern Baptist | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | ngu.edu | avemaria.edu | ||
Team Colors |
Costs |
North Greenville University | AMU | ||
Tuition (In State) | $24,500 | $26,928 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,500 | $26,928 | ||
Room & Board | $11,470 | $14,125 | ||
Avg Net Price | $20,264 | $23,515 | ||
Avg Grant Aid | $20,544 | $19,967 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
North Greenville University | AMU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,243 | 2,448 | ||
Admitted | 2,036 | 1,097 | ||
Acceptance Rate | 62.8% | 44.8% | ||
Enrolled % | 21.5% | 29% | ||
Avg High School GPA | 3.84 | 3.6 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | Low | ||
ACT Range | 22/28 | 21/28 | ||
SAT Range | 1010/1250 | 1018/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 22, 2025 |
Academics |
North Greenville University | AMU | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
North Greenville University | AMU | ||
Graduation Rate | 46% | 41% | ||
Median Earnings (After 10 years) | $33,500 | N/A | ||
Making Student Loan Payments | 62% | 53% | ||
Median Student Loan Debt | $21,500 | $22,428 | ||
Median Loan Payment | $222 | $231 |
Diversity |
North Greenville University | AMU | ||
---|---|---|---|---|
% Men | 6% | 5% | ||
% Women | 6% | 2% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 80% | 61% | ||
% Black | 8% | 5% | ||
% Hispanic | 3% | 15% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 2% | ||
% Unknown Race | 7% | 13% |
Students |
North Greenville University | AMU | ||
---|---|---|---|---|
% In-State | 70% | 32% | ||
% Out-of-State | 28% | 66% | ||
Campus |
North Greenville University | AMU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, North Greenville University or AMU?
Which college is harder to get into, North Greenville University or AMU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between AMU or North Greenville University .
Which is better, North Greenville University or AMU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between AMU and North Greenville University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/