Should I go to North Georgia College & State University or Worcester State University? Compare 50+ facts and figures about the colleges to help you determine if North Georgia or Worcester State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
GS KSU Westfield State University Assumption College WPI Fitchburg State Georgia College Georgia Salem State University Bridgewater State Georgia State TROYNorth Georgia College & State University | Worcester State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
North Georgia | Worcester State University | ||
Location | Dahlonega, Georgia | Worcester, MA | ||
Setting | Distant Town | Midsize City | ||
Enrollment | 5,611 | |||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #565 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | northgeorgia.edu | worcester.edu | ||
Team Colors |
Costs |
North Georgia | Worcester State University | ||
Tuition (In State) | $3,882 | $970 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,703 | $7,050 | ||
Room & Board | $8,144 | $12,999 | ||
Avg Net Price | - | $14,307 | ||
Avg Grant Aid | $0 | $7,332 | ||
% Receiving Grant Aid | 0% | 75% |
Admission |
North Georgia | Worcester State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,226 | 4,745 | ||
Admitted | 2,377 | 4,264 | ||
Acceptance Rate | 56.2% | 89.9% | ||
Enrolled % | 47.6% | 21.3% | ||
Avg High School GPA | 3.41 | 3.3 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 21/26 | |||
SAT Range | 1090/1270 | 1008/1280 | ||
Submit Test Scores | Required | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 |
Academics |
North Georgia | Worcester State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
North Georgia | Worcester State University | ||
Graduation Rate | 53% | 47% | ||
Median Earnings (After 10 years) | N/A | $49,200 | ||
Making Student Loan Payments | - | 66% | ||
Median Student Loan Debt | N/A | $20,000 | ||
Median Loan Payment | N/A | $206 |
Diversity |
North Georgia | Worcester State University | ||
---|---|---|---|---|
% Men | NaN | 3% | ||
% Women | NaN | 13% | ||
Racial Diversity | - | Low | ||
HBCU | No | No | ||
% White | 0% | 71% | ||
% Black | 0% | 8% | ||
% Hispanic | 0% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 0% | 4% |
Students |
North Georgia | Worcester State University | ||
---|---|---|---|---|
% In-State | - | 92% | ||
% Out-of-State | - | 6% | ||
Campus |
North Georgia | Worcester State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, North Georgia or Worcester State University?
Which college is harder to get into, North Georgia or Worcester State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Worcester State University or North Georgia .
Which is better, North Georgia or Worcester State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Worcester State University and North Georgia.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/