Should I go to North Florida Community College or Southeastern College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if North Florida Community College or Southeastern College is the better college for you.
North Florida Community College | Southeastern College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Madison, FL | Jacksonville, FL | ||
Setting | Rural Fringe | Large City | ||
Students | 1,229 | 20 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $2,280 | $16,784 | ||
Tuition (Out of State) | $9,120 | $16,784 | ||
Room & Board | $5,400 | $6,674 | ||
Avg Net Price | $3,066 | $22,785 | ||
Avg Grant Aid | $6,216 | $4,244 | ||
% Receiving Grant Aid | 86% | 77% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $29,200 | N/A | ||
Making Student Loan Payments | - | 35% | ||
Median Student Loan Debt | N/A | $14,440 | ||
Median Loan Payment | N/A | $149 | ||
Learn More | Details | Details |
Which college is more expensive, North Florida Community College or Southeastern College?
Which college is harder to get into, North Florida Community College or Southeastern College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southeastern College or North Florida Community College .
Which is better, North Florida Community College or Southeastern College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southeastern College and North Florida Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/