Should I go to Niagara County Community College or SUNY Westchester Community College? Compare 50+ facts and figures about the colleges to help you determine if Niagara County Community College or SUNY Westchester Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
DCC BCC Erie Community College Norwalk Community College Rockland Community College BMCC Nassau Community College QCCNiagara County Community College | SUNY Westchester Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Niagara County Community College | SUNY Westchester Community College | ||
Location | Sanborn, NY | Valhalla, NY | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 3,838 | 8,807 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | suny.edu | sunywcc.edu | ||
Team Colors |
Costs |
Niagara County Community College | SUNY Westchester Community College | ||
Tuition (In State) | $5,040 | $4,730 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,080 | $11,770 | ||
Room & Board | $4,140 | $9,700 | ||
Avg Net Price | $6,677 | $10,714 | ||
Avg Grant Aid | $5,680 | $8,628 | ||
% Receiving Grant Aid | 74% | 67% |
Admission |
Niagara County Community College | SUNY Westchester Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Niagara County Community College | SUNY Westchester Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Niagara County Community College | SUNY Westchester Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $35,600 | $42,200 | ||
Making Student Loan Payments | 49% | 42% | ||
Median Student Loan Debt | $11,000 | N/A | ||
Median Loan Payment | $113 | N/A |
Diversity |
Niagara County Community College | SUNY Westchester Community College | ||
---|---|---|---|---|
% Men | 39% | 47% | ||
% Women | 61% | 53% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 77% | 30% | ||
% Black | 13% | 22% | ||
% Hispanic | 4% | 34% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 0% | 1% | ||
% Unknown Race | 0% | 4% |
Students |
Niagara County Community College | SUNY Westchester Community College | ||
---|---|---|---|---|
% In-State | 98% | 97% | ||
% Out-of-State | 1% | 1% | ||
Campus |
Niagara County Community College | SUNY Westchester Community College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Niagara County Community College or SUNY Westchester Community College?
Which college is harder to get into, Niagara County Community College or SUNY Westchester Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY Westchester Community College or Niagara County Community College .
Which is better, Niagara County Community College or SUNY Westchester Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY Westchester Community College and Niagara County Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/