Should I go to New River Community College or Richard Bland College of the College of William and Mary? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if New River Community College or Richard Bland is the better college for you.
New River Community College | Richard Bland College of the College of William and Mary | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Dublin, VA | Petersburg, VA | ||
Setting | Rural Fringe | Rural Fringe | ||
Students | 4,419 | 2,475 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,620 | $6,000 | ||
Tuition (Out of State) | $9,918 | $19,710 | ||
Room & Board | $4,600 | $11,284 | ||
Avg Net Price | $6,907 | $12,203 | ||
Avg Grant Aid | $4,744 | $6,857 | ||
% Receiving Grant Aid | 63% | 70% | ||
Admission and Academics |
||||
Acceptance Rate | Open | 49.6% | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,400 | $38,300 | ||
Making Student Loan Payments | 41% | 37% | ||
Median Student Loan Debt | $8,000 | $10,810 | ||
Median Loan Payment | $82 | $111 | ||
Learn More | Details | Details |
Which college is more expensive, New River Community College or Richard Bland?
Which college is harder to get into, New River Community College or Richard Bland? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Richard Bland or New River Community College .
Which is better, New River Community College or Richard Bland? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Richard Bland and New River Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/