Should I go to New Jersey Institute of Technology or New York Institute of Technology? Compare 50+ facts and figures about the colleges to help you determine if NJIT or New York Institute of Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
New Jersey Institute of Technology | New York Institute of Technology | Stevens Institute of Technology | Pace University New York | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Remove | Remove | Remove | Remove | |
Overview |
NJIT | New York Institute of Technology | Stevens | Pace University-New York |
Location | Newark, NJ | Old Westbury, NY | Hoboken, NJ | New York, NY |
Setting | Large City | Large Suburban | Large Suburban | Large City |
Enrollment | 13,007 | 6,757 | 8,842 | 14,092 |
Type | Public 4 Year | Private 4 Year | Private 4 Year | Private 4 Year |
National Ranking | #214 | #212 | #114 | #419 |
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | Non-profit | Non-profit |
Website | njit.edu | nyit.edu | stevens.edu | pace.edu |
Team Colors |
Costs |
NJIT | New York Institute of Technology | Stevens | Pace University-New York |
Tuition (In State) | $15,616 | $41,960 | $58,680 | $49,550 |
---|---|---|---|---|
Tuition (Out of State) | $32,528 | $41,960 | $58,680 | $49,550 |
Room & Board | $15,000 | $21,836 | $18,650 | $21,790 |
Avg Net Price | $16,736 | $23,074 | $43,665 | $34,299 |
Avg Grant Aid | $17,447 | $30,945 | $32,789 | $34,148 |
% Receiving Grant Aid | 90% | 100% | 99% | 99% |
Admission |
NJIT | New York Institute of Technology | Stevens | Pace University-New York |
---|---|---|---|---|
Admission Chances | Calculate | Calculate | Calculate | Calculate |
Applied | 13,993 | 11,249 | 14,170 | 28,469 |
Admitted | 9,362 | 8,783 | 6,156 | 21,961 |
Acceptance Rate | 66.9% | 78.1% | 43.4% | 155% |
Enrolled % | 18.8% | 10.1% | 16.6% | 31.7% |
Avg High School GPA | 3.72 | 3.5 | 3.88 | 3.4 |
Typical High School Grades | A- | B+ | A- | B+ |
Admissions Standards | Very High | Very High | Exceptional | Difficult |
Applicant Competition | Low | Low | ||
ACT Range | 25/32 | 25/33 | 31/34 | 24/29 |
SAT Range | 1210/1470 | 1180/1390 | 1370/1500 | 1130/1328 |
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
Application Deadline | Mar 1, 2025 | Feb 15, 2025 |
Academics |
NJIT | New York Institute of Technology | Stevens | Pace University-New York |
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 13:1 | 10:1 | 16:1 |
Popular Majors |
|
|
|
|
Outcomes |
NJIT | New York Institute of Technology | Stevens | Pace University-New York |
Graduation Rate | 54% | 48% | 79% | 53% |
Median Earnings (After 10 years) | $67,200 | $64,900 | $89,100 | $63,100 |
Making Student Loan Payments | 69% | 59% | 89% | 65% |
Median Student Loan Debt | $23,000 | $23,500 | $28,250 | $25,000 |
Median Loan Payment | $237 | $242 | $292 | $258 |
Diversity |
NJIT | New York Institute of Technology | Stevens | Pace University-New York |
---|---|---|---|---|
% Men | 18% | 24% | 38% | 17% |
% Women | 8% | 26% | 15% | 25% |
Racial Diversity | Very High | Very High | Medium | High |
HBCU | No | No | No | No |
% White | 33% | 20% | 66% | 50% |
% Black | 9% | 8% | 2% | 10% |
% Hispanic | 22% | 13% | 9% | 14% |
% Native American | 0% | 0% | 0% | 0% |
% Pacific Islander | 0% | 0% | 0% | 0% |
% Two or More Races | 3% | 1% | 0% | 4% |
% International | 4% | 18% | 4% | 9% |
% Unknown Race | 6% | 24% | 8% | 3% |
Students |
NJIT | New York Institute of Technology | Stevens | Pace University-New York |
---|---|---|---|---|
% In-State | 90% | 79% | 64% | 40% |
% Out-of-State | 7% | 11% | 32% | 53% |
Campus |
NJIT | New York Institute of Technology | Stevens | Pace University-New York |
Campus Housing | Yes | Yes | Yes | Yes |
Freshman Dorm Required | No | No | No | No |
Meal Plan | Yes | Yes | Yes | Yes |
Weekend/Evening Classes | Yes | Yes | No | Yes |
Daycare Facility | No | No | No | No |
Learn More | Details | Details | Details | Details |
Which college is more expensive, NJIT or New York Institute of Technology?
Which college is harder to get into, NJIT or New York Institute of Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between New York Institute of Technology or NJIT .
Which is better, NJIT or New York Institute of Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between New York Institute of Technology and NJIT.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/