Compare Neumann with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Neumann.
Neumann University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Aston, PA | |||
Setting | Large Suburban | |||
Students | 2,598 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $31,500 | |||
Tuition (Out of State) | $31,500 | |||
Room & Board | $13,680 | |||
Avg Net Price | $24,076 | |||
Avg Grant Aid | $21,485 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 62.3% | |||
Avg High School GPA | 2.88 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 16/20 | |||
SAT Range | 920/1090 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 55% | |||
Median Earnings (After 10 years) | $44,600 | |||
Making Student Loan Payments | 57% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/