Compare National American University-Sioux Falls with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with National American University-Sioux Falls.
National American University Sioux Falls | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Sioux Falls, SD | |||
Setting | Rural Fringe | |||
Students | 155 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | For-profit | |||
Costs |
||||
Tuition (In State) | $15,000 | |||
Tuition (Out of State) | $15,000 | |||
Room & Board | $7,209 | |||
Avg Net Price | - | |||
Avg Grant Aid | $0 | |||
% Receiving Grant Aid | 0% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 13% | |||
Median Earnings (After 10 years) | $39,500 | |||
Making Student Loan Payments | 27% | |||
Median Student Loan Debt | $33,565 | |||
Median Loan Payment | $347 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/