Should I go to Nash Community College or Wilson Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Nash Community College or WCC is the better college for you.
Nash Community College | Wilson Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Rocky Mount, NC | Wilson, NC | ||
Setting | Rural Fringe | Distant Town | ||
Students | 3,055 | 1,692 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,432 | $2,432 | ||
Tuition (Out of State) | $8,576 | $8,576 | ||
Room & Board | $7,000 | $12,350 | ||
Avg Net Price | $5,395 | $14,032 | ||
Avg Grant Aid | $4,839 | $4,570 | ||
% Receiving Grant Aid | 78% | 79% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $27,800 | $26,400 | ||
Making Student Loan Payments | 20% | 33% | ||
Median Student Loan Debt | $10,264 | $9,501 | ||
Median Loan Payment | $106 | $98 | ||
Learn More | Details | Details |
Which college is more expensive, Nash Community College or WCC?
Which college is harder to get into, Nash Community College or WCC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WCC or Nash Community College .
Which is better, Nash Community College or WCC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WCC and Nash Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/