Compare Murray State College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Murray State College.
Murray State College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Tishomingo, OK | |||
Setting | Rural Fringe | |||
Students | 2,172 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $4,611 | |||
Tuition (Out of State) | $9,745 | |||
Room & Board | $6,400 | |||
Avg Net Price | $13,159 | |||
Avg Grant Aid | $6,720 | |||
% Receiving Grant Aid | 91% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jul 1, 2022 | |||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $33,900 | |||
Making Student Loan Payments | 31% | |||
Median Student Loan Debt | $15,649 | |||
Median Loan Payment | $161 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/