Should I go to Mountain Empire Community College or Centura College Newport News? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if MECC or Centura College-Newport News is the better college for you.
Mountain Empire Community College | Centura College Newport News | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Big Stone Gap, VA | Newport News, VA | ||
Setting | Rural Fringe | Midsize City | ||
Students | 2,506 | 126 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $4,620 | $15,750 | ||
Tuition (Out of State) | $9,918 | $15,750 | ||
Room & Board | $2,600 | $7,945 | ||
Avg Net Price | $6,427 | $24,889 | ||
Avg Grant Aid | $5,637 | $3,947 | ||
% Receiving Grant Aid | 95% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $27,300 | $25,400 | ||
Making Student Loan Payments | - | 12% | ||
Median Student Loan Debt | N/A | $20,000 | ||
Median Loan Payment | N/A | $206 | ||
Learn More | Details | Details |
Which college is more expensive, MECC or Centura College-Newport News?
Which college is harder to get into, MECC or Centura College-Newport News? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Centura College-Newport News or MECC .
Which is better, MECC or Centura College-Newport News? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Centura College-Newport News and MECC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/