Compare Morningside College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Morningside College.
Morningside College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Sioux City, IA | |||
Setting | Small City | |||
Students | 2,698 | |||
Type | Private 4 Year | |||
Religious Affiliation | United Methodist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $31,220 | |||
Tuition (Out of State) | $31,220 | |||
Room & Board | $9,840 | |||
Avg Net Price | $22,831 | |||
Avg Grant Aid | $22,327 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 63.1% | |||
Avg High School GPA | 3.38 | |||
Admissions Standards | Moderate | |||
Applicant Competition | Low | |||
ACT Range | 19/25 | |||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 57% | |||
Median Earnings (After 10 years) | $45,300 | |||
Making Student Loan Payments | 74% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/