Compare Montclair State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Montclair State University.
Frequently compared to Montclair State University. Click a college to add to the comparison.
Kean Rutgers William Paterson University of New Jersey Rowan University Seton Hall University Ramapo College of New Jersey Monmouth University Rutgers University-Camden Rutgers University-Newark FDU TCNJ Rider UniversityMontclair State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Montclair State University | |||
Location | Montclair, NJ | |||
Setting | Large Suburban | |||
Enrollment | 20,744 | |||
Type | Public 4 Year | |||
National Ranking | #569 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | montclair.edu | |||
Team Colors |
Costs |
Montclair State University | |||
Tuition (In State) | $12,323 | |||
---|---|---|---|---|
Tuition (Out of State) | $20,443 | |||
Room & Board | $16,388 | |||
Avg Net Price | $15,061 | |||
Avg Grant Aid | $10,570 | |||
% Receiving Grant Aid | 82% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Montclair State University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 18,691 | |||
Admitted | 16,936 | |||
Acceptance Rate | 90.6% | |||
Enrolled % | 20.6% | |||
Avg High School GPA | 3.3 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Moderate | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 1010/1210 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jul 31, 2023 |
Academics |
Montclair State University | |||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
Montclair State University | |||
Graduation Rate | 62% | |||
Median Earnings (After 10 years) | $51,100 | |||
Making Student Loan Payments | 67% | |||
Median Student Loan Debt | $22,999 | |||
Median Loan Payment | $237 |
Diversity |
Montclair State University | |||
---|---|---|---|---|
% Men | 36% | |||
% Women | 64% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 44% | |||
% Black | 11% | |||
% Hispanic | 25% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 2% | |||
% Unknown Race | 9% |
Students |
Montclair State University | |||
---|---|---|---|---|
% In-State | 92% | |||
% Out-of-State | 7% | |||
Campus |
Montclair State University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/