Compare Monmouth University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Monmouth University.
Monmouth University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | West Long Branch, NJ | |||
Setting | Large Suburban | |||
Students | 6,167 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $38,880 | |||
Tuition (Out of State) | $38,880 | |||
Room & Board | $14,520 | |||
Avg Net Price | $30,945 | |||
Avg Grant Aid | $23,789 | |||
% Receiving Grant Aid | 99% | |||
Admission and Academics |
||||
Acceptance Rate | 76.6% | |||
Avg High School GPA | 3.4 | |||
Admissions Standards | Challenging | |||
Applicant Competition | ||||
ACT Range | 21/27 | |||
SAT Range | 1050/1240 | |||
Application Deadline | Mar 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 66% | |||
Median Earnings (After 10 years) | $56,500 | |||
Making Student Loan Payments | 70% | |||
Median Student Loan Debt | $26,701 | |||
Median Loan Payment | $276 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/