Compare Monmouth College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Monmouth College.
Monmouth College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Monmouth, IL | |||
Setting | Distant Town | |||
Students | 914 | |||
Type | Private 4 Year | |||
Religious Affiliation | Presbyterian Church (USA) | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $38,990 | |||
Tuition (Out of State) | $38,990 | |||
Room & Board | $9,330 | |||
Avg Net Price | $17,992 | |||
Avg Grant Aid | $30,968 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 66.7% | |||
Avg High School GPA | 3.2 | |||
Admissions Standards | Average | |||
Applicant Competition | Low | |||
ACT Range | 19/26 | |||
SAT Range | 950/1210 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 57% | |||
Median Earnings (After 10 years) | $46,000 | |||
Making Student Loan Payments | 70% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/