Should I go to Missouri State University West Plains or St Louis College of Health Careers St Louis? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Missouri State University-West Plains or SLCHC is the better college for you.
Missouri State University West Plains | St Louis College of Health Careers St Louis | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | West Plains, MO | Saint Louis, MO | ||
Setting | Remote Town | Large City | ||
Students | 1,869 | 103 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $3,900 | $19,200 | ||
Tuition (Out of State) | $7,920 | $19,200 | ||
Room & Board | $6,356 | $6,700 | ||
Avg Net Price | $7,663 | $24,976 | ||
Avg Grant Aid | $5,546 | $5,147 | ||
% Receiving Grant Aid | 89% | 77% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,500 | $25,200 | ||
Making Student Loan Payments | 46% | 26% | ||
Median Student Loan Debt | $10,112 | $10,907 | ||
Median Loan Payment | $104 | $112 | ||
Learn More | Details | Details |
Which college is more expensive, Missouri State University-West Plains or SLCHC?
Which college is harder to get into, Missouri State University-West Plains or SLCHC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SLCHC or Missouri State University-West Plains .
Which is better, Missouri State University-West Plains or SLCHC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SLCHC and Missouri State University-West Plains.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/