Should I go to Missouri State University West Plains or Pinnacle Career Institute North Kansas City? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Missouri State University-West Plains or Pinnacle Career Institute-North Kansas City is the better college for you.
Missouri State University West Plains | Pinnacle Career Institute North Kansas City | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | West Plains, MO | Kansas City, MO | ||
Setting | Remote Town | Rural Fringe | ||
Students | 1,869 | 5 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $3,900 | $13,703 | ||
Tuition (Out of State) | $7,920 | $13,703 | ||
Room & Board | $6,356 | $7,353 | ||
Avg Net Price | $7,663 | - | ||
Avg Grant Aid | $5,546 | $0 | ||
% Receiving Grant Aid | 89% | 0% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,500 | $31,500 | ||
Making Student Loan Payments | 46% | 25% | ||
Median Student Loan Debt | $10,112 | $12,533 | ||
Median Loan Payment | $104 | $129 | ||
Learn More | Details | Details |
Which college is more expensive, Missouri State University-West Plains or Pinnacle Career Institute-North Kansas City?
Which college is harder to get into, Missouri State University-West Plains or Pinnacle Career Institute-North Kansas City? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Pinnacle Career Institute-North Kansas City or Missouri State University-West Plains .
Which is better, Missouri State University-West Plains or Pinnacle Career Institute-North Kansas City? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Pinnacle Career Institute-North Kansas City and Missouri State University-West Plains.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/