Should I go to Mississippi Valley State University or Southeast Missouri State University? Compare 50+ facts and figures about the colleges to help you determine if Mississippi Valley State University or Southeast Missouri State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southern Illinois University Wright State Central University of Missouri-Kansas City Arkansas Missouri State University-Springfield SIUE University of Missouri-Columbia Lindenwood University Webster University Maryville University of Saint Louis ISUMississippi Valley State University | Southeast Missouri State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Mississippi Valley State University | Southeast Missouri State University | ||
Location | Itta Bena, MS | Cape Girardeau, MO | ||
Setting | Remote Town | Remote Town | ||
Enrollment | 1,879 | 9,927 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #994 | #920 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mvsu.edu | semo.edu | ||
Team Colors |
Costs |
Mississippi Valley State University | Southeast Missouri State University | ||
Tuition (In State) | $7,394 | $7,761 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,394 | $14,331 | ||
Room & Board | $8,112 | $9,954 | ||
Avg Net Price | $11,598 | $14,519 | ||
Avg Grant Aid | $9,961 | $8,592 | ||
% Receiving Grant Aid | 91% | 94% |
Admission |
Mississippi Valley State University | Southeast Missouri State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,436 | 7,092 | ||
Admitted | 1,578 | 6,121 | ||
Acceptance Rate | 64.8% | 86.3% | ||
Enrolled % | 14.3% | 23.6% | ||
Avg High School GPA | 2.9 | 3.53 | ||
Typical High School Grades | B- | B+ | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 13/22 | 17/24 | ||
SAT Range | 970/1180 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 1, 2025 |
Academics |
Mississippi Valley State University | Southeast Missouri State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Mississippi Valley State University | Southeast Missouri State University | ||
Graduation Rate | 24% | 46% | ||
Median Earnings (After 10 years) | $26,600 | $40,500 | ||
Making Student Loan Payments | 35% | 63% | ||
Median Student Loan Debt | $29,336 | $22,527 | ||
Median Loan Payment | $303 | $232 |
Diversity |
Mississippi Valley State University | Southeast Missouri State University | ||
---|---|---|---|---|
% Men | 42% | 40% | ||
% Women | 58% | 60% | ||
Racial Diversity | Extremely Low | Low | ||
HBCU | Yes | No | ||
% White | 3% | 77% | ||
% Black | 92% | 10% | ||
% Hispanic | 1% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 7% | ||
% Unknown Race | 4% | 1% |
Students |
Mississippi Valley State University | Southeast Missouri State University | ||
---|---|---|---|---|
% In-State | 54% | 74% | ||
% Out-of-State | 45% | 19% | ||
Campus |
Mississippi Valley State University | Southeast Missouri State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Mississippi Valley State University or Southeast Missouri State University?
Which college is harder to get into, Mississippi Valley State University or Southeast Missouri State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southeast Missouri State University or Mississippi Valley State University .
Which is better, Mississippi Valley State University or Southeast Missouri State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southeast Missouri State University and Mississippi Valley State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/