Compare Mississippi Valley State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Mississippi Valley State University.
Frequently compared to Mississippi Valley State University. Click a college to add to the comparison.
KY State Alcorn State University AAMU Tougaloo CollegeMississippi Valley State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Mississippi Valley State University | |||
Location | Itta Bena, MS | |||
Setting | Remote Town | |||
Enrollment | 2,196 | |||
Type | Public 4 Year | |||
National Ranking | #985 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | mvsu.edu | |||
Team Colors |
Costs |
Mississippi Valley State University | |||
Tuition (In State) | $7,892 | |||
---|---|---|---|---|
Tuition (Out of State) | $7,892 | |||
Room & Board | $8,112 | |||
Avg Net Price | $12,304 | |||
Avg Grant Aid | $9,302 | |||
% Receiving Grant Aid | 97% |
Admission |
Mississippi Valley State University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 3,411 | |||
Admitted | 1,745 | |||
Acceptance Rate | 51.2% | |||
Enrolled % | 19% | |||
Avg High School GPA | 2.9 | |||
Typical High School Grades | B- | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 13/22 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Mississippi Valley State University | |||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | |||
Popular Majors |
|
|||
Outcomes |
Mississippi Valley State University | |||
Graduation Rate | 24% | |||
Median Earnings (After 10 years) | $26,600 | |||
Making Student Loan Payments | 35% | |||
Median Student Loan Debt | $29,336 | |||
Median Loan Payment | $303 |
Diversity |
Mississippi Valley State University | |||
---|---|---|---|---|
% Men | 3% | |||
% Women | 5% | |||
Racial Diversity | Extremely Low | |||
HBCU | Yes | |||
% White | 3% | |||
% Black | 92% | |||
% Hispanic | 1% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 0% | |||
% International | 0% | |||
% Unknown Race | 4% |
Students |
Mississippi Valley State University | |||
---|---|---|---|---|
% In-State | 54% | |||
% Out-of-State | 45% | |||
Campus |
Mississippi Valley State University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/